Sources
Every listing comes from a public source and links back to it. Clasly reads official registers and auction platforms on a schedule, identifies itself when it does, and respects each site's robots rules and terms.
| Source | Publisher | Open auctions | Last checked (IST) | State |
|---|---|---|---|---|
| Aavas SARFAESI sale notices (opens in a new tab) | Aavas Financiers Limited | 0 | Never | Not crawled Not crawled: adapter not built: its notices table (address, branch, auction date, notice) is empty until a script fills it from /sarfaesi-ajax-data |
| Arcil properties for sale (opens in a new tab) | Asset Reconstruction Company (India) Limited | 0 | Never | Not crawled Not crawled: blocked (HTTP 403); ask Arcil |
| AU Small Finance Bank sale notices (opens in a new tab) | AU Small Finance Bank Limited | 0 | Never | Not crawled Not crawled: blocked (HTTP 403); ask the bank |
| Axis Bank corporate sale notices (opens in a new tab) | Axis Bank Limited | 0 | Never | Not checked yetChecked by hand |
| Axis Bank secured assets possessed (opens in a new tab) | Axis Bank Limited | 0 | Never | Not checked yetChecked by hand |
| Axis Bank retail sale notices (opens in a new tab) | Axis Bank Limited | 0 | Never | Not checked yetChecked by hand |
| BAANKNET property auctions (opens in a new tab) | PSB Alliance Private Limited | 0 | Never | Not checked yetChecked by hand |
| Bajaj Housing Finance sale notices (opens in a new tab) | Bajaj Housing Finance Limited | 0 | Never | Not crawled Not crawled: adapter not built: 1,155 cards, each a borrower's name and one PDF, with no date, place or status to tell a current sale from a past one: every run would queue all 1,155 for the documents stage and review |
| Bandhan Bank properties for sale (opens in a new tab) | Bandhan Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: each card links one file under the same heading ("Public Notice for Sale" and a date): a borrower's terms of sale, or a newspaper publication of several sales, and nothing on the page ties a publication to its sales |
| Bank of Baroda e-auction notices (opens in a new tab) | Bank of Baroda | 0 | Never | Not crawled Not crawled: adapter not built: its notices are drawn by script from a JSON handler the page names (POST /handlers/bob/countrywebsites/india/get-eauction-json-data.ashx: a title, auction date, zone, region and link per notice), and robots.txt disallows the notice PDFs: a reader of that JSON is the next step, its listings from what the handler says |
| Bank of India sale notices (opens in a new tab) | Bank of India | 0 | Never | Not crawled Not crawled: bot challenge; ask the bank |
| Bank of Maharashtra assets for sale (opens in a new tab) | Bank of Maharashtra | 0 | Never | Not crawled Not crawled: adapter not built: its index lists each zone's sale notice by heading only (zone, kind of asset and date) and links it to a /properties-for-sale-details page, which robots.txt disallows; it links no PDF |
| bankauctions.in (4closure) auctions (opens in a new tab) | 4closure | 0 | Never | Not crawled Not crawled: adapter not built: listing endpoint is only discoverable through robots-disallowed scripts |
| C1 India bank e-auctions (opens in a new tab) | C1 India Private Limited | 0 | Never | Not checked yetChecked by hand |
| Canara Bank e-auction sale notices (opens in a new tab) | Canara Bank | 0 | Never | Not crawled Not crawled: adapter not built: its sale-notice page links one page per state (34), whose rows print each sale's branch, borrower, location, extent, reserve, EMD and dates as label-and-value lines, bids on BAANKNET: a reader of those labelled rows over the state pages is the next step |
| Central Bank of India e-auction listing (opens in a new tab) | Central Bank of India | 0 | Never | Not crawled Not crawled: blocked (HTTP 403); ask the bank |
| Cholamandalam auctions (opens in a new tab) | Cholamandalam Investment and Finance Company Limited | 0 | Never | Not crawled Not crawled: adapter not built: drawn by script: the page links footer documents only |
| City Union Bank auction sales (opens in a new tab) | City Union Bank Limited | 0 | Never | Not checked yetChecked by hand |
| DCB Bank auction notices (opens in a new tab) | DCB Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: drawn by script: the page links no notice and holds no table of them |
| DRT auction notices (opens in a new tab) | Debts Recovery Tribunals (Department of Financial Services) | 0 | Never | Not checked yetChecked by hand |
| Federal Bank sale notices (opens in a new tab) | The Federal Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: a real page on 2026-10-24, no challenge: its sales-notices table is filled by script from a search API the page names (GET /o/search/v1.0/search, blueprint "tenders": each notice's title, open and close dates and file): a reader of that JSON is the next step |
| HDFC Bank auction notices (opens in a new tab) | HDFC Bank Limited | 0 | Never | Not checked yetChecked by hand |
| IBBI liquidation auction notices (opens in a new tab) | Insolvency and Bankruptcy Board of India | 0 | Never | Not checked yetChecked by hand |
| ICICI Bank auction notices (opens in a new tab) | ICICI Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: its state-wise lists link each sale's newspaper publications under a city (333 links, "Publications - n"), several per sale with nothing saying which belong together, and robots.txt disallows every PDF: neither a sale nor its documents can be read |
| IDBI Bank e-auctions (opens in a new tab) | IDBI Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: robots.txt of apps.idbi.bank.in redirects to an error page that did not answer (2026-10-24, as on 2026-10-21), so nothing on the host may be fetched (CA-1) |
| IDFC FIRST Bank assets on auction (opens in a new tab) | IDFC FIRST Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: its assets-on-auction page holds one template card (an auction id, city, asset, reserve and EMD) that a script fills from an endpoint named only in its scripts |
| IIFL Home Finance properties for auction (opens in a new tab) | IIFL Home Finance Limited | 0 | Never | Not crawled Not crawled: blocked (HTTP 403); ask the company |
| Indian Bank sale notices (opens in a new tab) | Indian Bank | 0 | Never | Not crawled Not crawled: adapter not built: a real page on 2026-10-24, no challenge: its Tender/Auction page lists procurement tenders and sales of the bank's cars, and sends SARFAESI properties to ibapi.in, a portal the registry does not cover |
| IndusInd Bank auction notices (opens in a new tab) | IndusInd Bank Limited | 0 | Never | Not checked yetChecked by hand |
| Indian Overseas Bank e-auctions (opens in a new tab) | Indian Overseas Bank | 0 | Never | Not crawled Not crawled: adapter not built: its index lists 4 current e-auctions (a title naming the account, the issue date and the last date for bids), each linking the portal's tender-details view; fetched without a browser session that view renders empty (four looks, 2026-10-24), so no notice can be read |
| J&K Bank e-auction and sale notices (opens in a new tab) | 0 | Never | Not checked yetChecked by hand | |
| JM Financial ARC sale notices (opens in a new tab) | JM Financial Asset Reconstruction Company Limited | 0 | Never | Not crawled Not crawled: adapter not built: drawn by script: the secured-assets page links no asset page and no notice |
| Karnataka Bank auction notices (opens in a new tab) | Karnataka Bank Limited | 0 | Never | Not crawled Not crawled: blocked (HTTP 403); ask the bank |
| Karur Vysya Bank properties under auction (opens in a new tab) | The Karur Vysya Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: drawn by script from an API named only in its scripts; its page links menu documents and its possession list |
| Kotak Mahindra Bank auction-cum-sale notices (opens in a new tab) | Kotak Mahindra Bank Limited | 0 | Never | Not checked yetChecked by hand |
| LIC HFL e-auction portal (opens in a new tab) | LIC Housing Finance Limited | 0 | Never | Not checked yetChecked by hand |
| MSTC forward auctions (opens in a new tab) | MSTC Limited | 0 | Never | Not checked yetChecked by hand |
| Newspaper notices (printed copies) (opens in a new tab) | Newspapers lenders print their statutory notices in | 0 | Never | Not checked yet |
| Piramal Finance e-auction sale notices (opens in a new tab) | Piramal Finance Limited | 0 | Never | Not crawled Not crawled: adapter not built: 17 headed blocks, each one sale's notice copy beside its newspaper copies, so the page does group them; but 14 are sales of loan portfolios or security receipts to ARCs, not property auctions: a reader of the three property sales' blocks is the next step |
| PNB e-auction notices (opens in a new tab) | Punjab National Bank | 0 | Never | Not crawled Not crawled: adapter not built: its e-auction list (ten rows a page) opens every notice, and every further page, through an ASP.NET postback (__doPostBack with view state): no notice has a link of its own, so there is nothing to read without submitting its form; many rows are newspaper copies and vehicle tenders |
| Punjab & Sind Bank SARFAESI sale notices (opens in a new tab) | Punjab & Sind Bank | 0 | Never | Not checked yetChecked by hand |
| Sammaan Capital sale notices (opens in a new tab) | Sammaan Capital Limited | 0 | Never | Not crawled Not crawled: adapter not built: drawn by script: the page links three menu documents and no notice |
| SBI SARFAESI sale notices (opens in a new tab) | State Bank of India | 0 | Never | Not checked yetChecked by hand |
| South Indian Bank sale notices (opens in a new tab) | The South Indian Bank Limited | 0 | Never | Not crawled Not crawled: terms require the lender's written permission to reproduce site content; its index answered HTTP 403 with a challenge (2026-10-21) |
| UCO Bank auctioning of properties (opens in a new tab) | UCO Bank | 0 | Never | Not crawled Not crawled: adapter not built: its auctioning-of-properties page links its possession lists and, for sale notices, its general notices page, which listed no sale notice on 2026-10-24 (eight procurement and staff notices) |
| Union Bank of India auction notices (opens in a new tab) | Union Bank of India | 0 | Never | Not crawled Not crawled: adapter not built: its auction properties sit behind an ASP.NET search form (view-state postbacks by auction and property type); its auctions page links only menu documents, its possession list and the e-auction common landing platform |
| YES Bank sale notices (opens in a new tab) | YES Bank Limited | 0 | Never | Not crawled Not crawled: adapter not built: no index found by search on 2026-10-20 (its notices are PDFs under /sites/web/content/published/api/v1.1/assets/ and its menu has an "Auction Notices" link); robots.txt timed out on 2026-10-17 and 2026-10-20, so nothing more was fetched |
Aavas Financiers Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Asset Reconstruction Company (India) Limited
- Open auctions
- 0
- Last checked (IST)
- Never
AU Small Finance Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Axis Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Axis Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Axis Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
PSB Alliance Private Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Bajaj Housing Finance Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Bandhan Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Bank of Baroda
- Open auctions
- 0
- Last checked (IST)
- Never
Bank of India
- Open auctions
- 0
- Last checked (IST)
- Never
Bank of Maharashtra
- Open auctions
- 0
- Last checked (IST)
- Never
4closure
- Open auctions
- 0
- Last checked (IST)
- Never
C1 India Private Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Canara Bank
- Open auctions
- 0
- Last checked (IST)
- Never
Central Bank of India
- Open auctions
- 0
- Last checked (IST)
- Never
Cholamandalam Investment and Finance Company Limited
- Open auctions
- 0
- Last checked (IST)
- Never
City Union Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
DCB Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Debts Recovery Tribunals (Department of Financial Services)
- Open auctions
- 0
- Last checked (IST)
- Never
The Federal Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
HDFC Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Insolvency and Bankruptcy Board of India
- Open auctions
- 0
- Last checked (IST)
- Never
ICICI Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
IDBI Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
IDFC FIRST Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
IIFL Home Finance Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Indian Bank
- Open auctions
- 0
- Last checked (IST)
- Never
IndusInd Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Indian Overseas Bank
- Open auctions
- 0
- Last checked (IST)
- Never
The Jammu and Kashmir Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
JM Financial Asset Reconstruction Company Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Karnataka Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
The Karur Vysya Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Kotak Mahindra Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
LIC Housing Finance Limited
- Open auctions
- 0
- Last checked (IST)
- Never
MSTC Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Newspapers lenders print their statutory notices in
- Open auctions
- 0
- Last checked (IST)
- Never
Piramal Finance Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Punjab National Bank
- Open auctions
- 0
- Last checked (IST)
- Never
Punjab & Sind Bank
- Open auctions
- 0
- Last checked (IST)
- Never
Sammaan Capital Limited
- Open auctions
- 0
- Last checked (IST)
- Never
State Bank of India
- Open auctions
- 0
- Last checked (IST)
- Never
The South Indian Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
UCO Bank
- Open auctions
- 0
- Last checked (IST)
- Never
Union Bank of India
- Open auctions
- 0
- Last checked (IST)
- Never
YES Bank Limited
- Open auctions
- 0
- Last checked (IST)
- Never
Verified: a person has checked how Clasly reads this source against the source itself. Until then a new source's notices are each checked by hand before they are published.
Logos identify the banks and authorities that publish these auctions. Clasly is not affiliated with or endorsed by them. Ask us to remove a logo.