स्रोत
हर लिस्टिंग किसी सार्वजनिक स्रोत से आती है और उसी से जुड़ी रहती है। Clasly तय समय पर आधिकारिक रजिस्टर और नीलामी प्लैटफ़ॉर्म पढ़ता है, ऐसा करते समय अपनी पहचान बताता है, और हर साइट के रोबोट्स नियमों और शर्तों का पालन करता है।
| स्रोत | प्रकाशक | खुली नीलामियाँ | आख़िरी जाँच (IST) | स्थिति |
|---|---|---|---|---|
| Aavas SARFAESI sale notices (नए टैब में खुलता है) | Aavas Financiers Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its notices table (address, branch, auction date, notice) is empty until a script fills it from /sarfaesi-ajax-data |
| Arcil properties for sale (नए टैब में खुलता है) | Asset Reconstruction Company (India) Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: blocked (HTTP 403); ask Arcil |
| AU Small Finance Bank sale notices (नए टैब में खुलता है) | AU Small Finance Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: blocked (HTTP 403); ask the bank |
| Axis Bank corporate sale notices (नए टैब में खुलता है) | Axis Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Axis Bank secured assets possessed (नए टैब में खुलता है) | Axis Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Axis Bank retail sale notices (नए टैब में खुलता है) | Axis Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| BAANKNET property auctions (नए टैब में खुलता है) | PSB Alliance Private Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Bajaj Housing Finance sale notices (नए टैब में खुलता है) | Bajaj Housing Finance Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: 1,155 cards, each a borrower's name and one PDF, with no date, place or status to tell a current sale from a past one: every run would queue all 1,155 for the documents stage and review |
| Bandhan Bank properties for sale (नए टैब में खुलता है) | Bandhan Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: each card links one file under the same heading ("Public Notice for Sale" and a date): a borrower's terms of sale, or a newspaper publication of several sales, and nothing on the page ties a publication to its sales |
| Bank of Baroda e-auction notices (नए टैब में खुलता है) | बैंक ऑफ़ बड़ौदा | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its notices are drawn by script from a JSON handler the page names (POST /handlers/bob/countrywebsites/india/get-eauction-json-data.ashx: a title, auction date, zone, region and link per notice), and robots.txt disallows the notice PDFs: a reader of that JSON is the next step, its listings from what the handler says |
| Bank of India sale notices (नए टैब में खुलता है) | बैंक ऑफ़ इंडिया | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: bot challenge; ask the bank |
| Bank of Maharashtra assets for sale (नए टैब में खुलता है) | बैंक ऑफ महाराष्ट्र | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its index lists each zone's sale notice by heading only (zone, kind of asset and date) and links it to a /properties-for-sale-details page, which robots.txt disallows; it links no PDF |
| bankauctions.in (4closure) auctions (नए टैब में खुलता है) | 4closure | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: listing endpoint is only discoverable through robots-disallowed scripts |
| C1 India bank e-auctions (नए टैब में खुलता है) | C1 India Private Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Canara Bank e-auction sale notices (नए टैब में खुलता है) | केनरा बैंक | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its sale-notice page links one page per state (34), whose rows print each sale's branch, borrower, location, extent, reserve, EMD and dates as label-and-value lines, bids on BAANKNET: a reader of those labelled rows over the state pages is the next step |
| Central Bank of India e-auction listing (नए टैब में खुलता है) | सेण्ट्रल बैंक ऑफ़ इण्डिया | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: blocked (HTTP 403); ask the bank |
| Cholamandalam auctions (नए टैब में खुलता है) | Cholamandalam Investment and Finance Company Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: drawn by script: the page links footer documents only |
| City Union Bank auction sales (नए टैब में खुलता है) | City Union Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| DCB Bank auction notices (नए टैब में खुलता है) | DCB Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: drawn by script: the page links no notice and holds no table of them |
| DRT auction notices (नए टैब में खुलता है) | Debts Recovery Tribunals (Department of Financial Services) | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Federal Bank sale notices (नए टैब में खुलता है) | The Federal Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: a real page on 2026-10-24, no challenge: its sales-notices table is filled by script from a search API the page names (GET /o/search/v1.0/search, blueprint "tenders": each notice's title, open and close dates and file): a reader of that JSON is the next step |
| HDFC Bank auction notices (नए टैब में खुलता है) | HDFC Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| IBBI liquidation auction notices (नए टैब में खुलता है) | Insolvency and Bankruptcy Board of India | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| ICICI Bank auction notices (नए टैब में खुलता है) | ICICI Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its state-wise lists link each sale's newspaper publications under a city (333 links, "Publications - n"), several per sale with nothing saying which belong together, and robots.txt disallows every PDF: neither a sale nor its documents can be read |
| IDBI Bank e-auctions (नए टैब में खुलता है) | IDBI Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: robots.txt of apps.idbi.bank.in redirects to an error page that did not answer (2026-10-24, as on 2026-10-21), so nothing on the host may be fetched (CA-1) |
| IDFC FIRST Bank assets on auction (नए टैब में खुलता है) | IDFC FIRST Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its assets-on-auction page holds one template card (an auction id, city, asset, reserve and EMD) that a script fills from an endpoint named only in its scripts |
| IIFL Home Finance properties for auction (नए टैब में खुलता है) | IIFL Home Finance Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: blocked (HTTP 403); ask the company |
| Indian Bank sale notices (नए टैब में खुलता है) | इंडियन बैंक | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: a real page on 2026-10-24, no challenge: its Tender/Auction page lists procurement tenders and sales of the bank's cars, and sends SARFAESI properties to ibapi.in, a portal the registry does not cover |
| IndusInd Bank auction notices (नए टैब में खुलता है) | IndusInd Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Indian Overseas Bank e-auctions (नए टैब में खुलता है) | इण्डियन ओवरसीज़ बैंक | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its index lists 4 current e-auctions (a title naming the account, the issue date and the last date for bids), each linking the portal's tender-details view; fetched without a browser session that view renders empty (four looks, 2026-10-24), so no notice can be read |
| J&K Bank e-auction and sale notices (नए टैब में खुलता है) | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच | |
| JM Financial ARC sale notices (नए टैब में खुलता है) | JM Financial Asset Reconstruction Company Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: drawn by script: the secured-assets page links no asset page and no notice |
| Karnataka Bank auction notices (नए टैब में खुलता है) | Karnataka Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: blocked (HTTP 403); ask the bank |
| Karur Vysya Bank properties under auction (नए टैब में खुलता है) | The Karur Vysya Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: drawn by script from an API named only in its scripts; its page links menu documents and its possession list |
| Kotak Mahindra Bank auction-cum-sale notices (नए टैब में खुलता है) | Kotak Mahindra Bank Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| LIC HFL e-auction portal (नए टैब में खुलता है) | LIC Housing Finance Limited | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| MSTC forward auctions (नए टैब में खुलता है) | एमएसटीसी लिमिटेड | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Newspaper notices (printed copies) (नए टैब में खुलता है) | Newspapers lenders print their statutory notices in | 0 | कभी नहीं | अभी जाँचा नहीं गया |
| Piramal Finance e-auction sale notices (नए टैब में खुलता है) | Piramal Finance Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: 17 headed blocks, each one sale's notice copy beside its newspaper copies, so the page does group them; but 14 are sales of loan portfolios or security receipts to ARCs, not property auctions: a reader of the three property sales' blocks is the next step |
| PNB e-auction notices (नए टैब में खुलता है) | पंजाब नैशनल बैंक | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its e-auction list (ten rows a page) opens every notice, and every further page, through an ASP.NET postback (__doPostBack with view state): no notice has a link of its own, so there is nothing to read without submitting its form; many rows are newspaper copies and vehicle tenders |
| Punjab & Sind Bank SARFAESI sale notices (नए टैब में खुलता है) | पंजाब एण्ड सिंध बैंक | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| Sammaan Capital sale notices (नए टैब में खुलता है) | Sammaan Capital Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: drawn by script: the page links three menu documents and no notice |
| SBI SARFAESI sale notices (नए टैब में खुलता है) | भारतीय स्टेट बैंक | 0 | कभी नहीं | अभी जाँचा नहीं गयाहाथ से जाँच |
| South Indian Bank sale notices (नए टैब में खुलता है) | The South Indian Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: terms require the lender's written permission to reproduce site content; its index answered HTTP 403 with a challenge (2026-10-21) |
| UCO Bank auctioning of properties (नए टैब में खुलता है) | यूको बैंक | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its auctioning-of-properties page links its possession lists and, for sale notices, its general notices page, which listed no sale notice on 2026-10-24 (eight procurement and staff notices) |
| Union Bank of India auction notices (नए टैब में खुलता है) | यूनियन बैंक ऑफ इंडिया | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: its auction properties sit behind an ASP.NET search form (view-state postbacks by auction and property type); its auctions page links only menu documents, its possession list and the e-auction common landing platform |
| YES Bank sale notices (नए टैब में खुलता है) | YES Bank Limited | 0 | कभी नहीं | नहीं पढ़ा जाता नहीं पढ़ा जाता: adapter not built: no index found by search on 2026-10-20 (its notices are PDFs under /sites/web/content/published/api/v1.1/assets/ and its menu has an "Auction Notices" link); robots.txt timed out on 2026-10-17 and 2026-10-20, so nothing more was fetched |
Aavas Financiers Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Asset Reconstruction Company (India) Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
AU Small Finance Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Axis Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Axis Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Axis Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
PSB Alliance Private Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Bajaj Housing Finance Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Bandhan Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
बैंक ऑफ़ बड़ौदा
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
बैंक ऑफ़ इंडिया
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
बैंक ऑफ महाराष्ट्र
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
4closure
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
C1 India Private Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
केनरा बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
सेण्ट्रल बैंक ऑफ़ इण्डिया
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Cholamandalam Investment and Finance Company Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
City Union Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
DCB Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Debts Recovery Tribunals (Department of Financial Services)
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
The Federal Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
HDFC Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Insolvency and Bankruptcy Board of India
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
ICICI Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
IDBI Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
IDFC FIRST Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
IIFL Home Finance Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
इंडियन बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
IndusInd Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
इण्डियन ओवरसीज़ बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
The Jammu and Kashmir Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
JM Financial Asset Reconstruction Company Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Karnataka Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
The Karur Vysya Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Kotak Mahindra Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
LIC Housing Finance Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
एमएसटीसी लिमिटेड
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Newspapers lenders print their statutory notices in
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Piramal Finance Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
पंजाब नैशनल बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
पंजाब एण्ड सिंध बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
Sammaan Capital Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
भारतीय स्टेट बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
The South Indian Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
यूको बैंक
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
यूनियन बैंक ऑफ इंडिया
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
YES Bank Limited
- खुली नीलामियाँ
- 0
- आख़िरी जाँच (IST)
- कभी नहीं
सत्यापित: किसी व्यक्ति ने जाँचा है कि Clasly इस स्रोत को सही पढ़ता है। तब तक नए स्रोत की हर सूचना प्रकाशित होने से पहले हाथ से जाँची जाती है।
लोगो उन बैंकों और प्राधिकरणों की पहचान बताते हैं जो ये नीलामियाँ प्रकाशित करते हैं। Clasly न उनसे संबद्ध है, न उनके द्वारा समर्थित। किसी लोगो को हटाने का अनुरोध करें।